Английский сайт / Wheels / All / Orlan / Applicability of the wheel
| Марка | Модель | Шифр | Типоразмер | LZ×P.C.D | ET | DIA |
|---|---|---|---|---|---|---|
| CHERY | AMULET | A15 | 5.5×14 | 4×100 | 38 | 67.1* |
| CHEVROLET | AVEO/KALOS | KLAS | 5.5×14 | 4×100 | 38 | 67.1* |
| CHEVROLET | AVEO/KALOS | KLAS | 5.5×14 | 4×100 | 45 | 67.1* |
| CHEVROLET | LANOS | TF69?? | 5.5×14 | 4×100 | 38 | 67.1* |
| CITROEN | C1 | P***** | 5.5×14 | 4×100 | 38 | 67.1* |
| DACIA | LOGAN | SD | 5.5×14 | 4×100 | 38 | 67.1* |
| DACIA | SANDERO | SR | 5.5×14 | 4×100 | 38 | 67.1* |
| DAEWOO | ESPERO | KLEJ | 5.5×14 | 4×100 | 38 | 67.1* |
| DAEWOO | LANOS | KLAT | 5.5×14 | 4×100 | 38 | 67.1* |
| DAEWOO-UZ | NEXIA | 3L31U/3D31U | 5.5×14 | 4×100 | 38 | 67.1* |
| DAEWOO-UZ | NEXIA | 3L31U/3D31U | 5.5×14 | 4×100 | 45 | 67.1* |
| DAEWOO-UZ | NEXIA-2 | 3K32C | 5.5×14 | 4×100 | 38 | 67.1* |
| DAIHATSU | APPLAUSE | A1 | 5.5×14 | 4×100 | 38 | 67.1* |
| DAIHATSU | SIRION | M3 | 5.5×14 | 4×100 | 38 | 67.1* |
| DAIHATSU | SIRION | M1 | 5.5×14 | 4×100 | 38 | 67.1* |
| DAIHATSU | TREVIS | L65 | 5.5×14 | 4×100 | 38 | 67.1* |
| DAIHATSU | YRV | M2 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | CIVIC | EG2 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | CIVIC | EG4 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | CIVIC | EG8 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | CIVIC | EG9 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | CIVIC | EH6 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | CIVIC | EJ1 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | CIVIC | EJ2 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | CIVIC | EJ6 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | CIVIC | EK3 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | CIVIC | EU7 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | CIVIC | EU8 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | CIVIC | MA8 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | CIVIC | MA9 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | CIVIC | MB1 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | CIVIC | MB3 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | CIVIC | ED9 | 5.5×14 | 4×100 | 45 | 67.1* |
| HONDA | CIVIC | EG8 | 5.5×14 | 4×100 | 45 | 67.1* |
| HONDA | CIVIC | EJ2 | 5.5×14 | 4×100 | 45 | 67.1* |
| HONDA | CIVIC | EJ6 | 5.5×14 | 4×100 | 45 | 67.1* |
| HONDA | CIVIC AERODECK | MB9 | 5.5×14 | 4×100 | 45 | 67.1* |
| HONDA | FIT | GD1, GD2 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | FIT | GD3, GD4 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | FIT | GD1, GD2 | 5.5×14 | 4×100 | 45 | 67.1* |
| HONDA | FIT | GD3, GD4 | 5.5×14 | 4×100 | 45 | 67.1* |
| HONDA | JAZZ | GD1 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | JAZZ | GE3 | 5.5×14 | 4×100 | 38 | 67.1* |
| HONDA | JAZZ | GD1 | 5.5×14 | 4×100 | 45 | 67.1* |
| HYUNDAI | ACCENT | LC | 5.5×14 | 4×100 | 38 | 67.1* |
| HYUNDAI | ACCENT | LC | 5.5×14 | 4×100 | 45 | 67.1* |
| HYUNDAI | ATOS-PRIME | MXI | 5.5×14 | 4×100 | 38 | 67.1* |
| HYUNDAI | ATOS-PRIME | MXI | 5.5×14 | 4×100 | 45 | 67.1* |
| HYUNDAI | GETZ | TB | 5.5×14 | 4×100 | 38 | 67.1* |
| HYUNDAI | GETZ | TB | 5.5×14 | 4×100 | 45 | 67.1* |
| HYUNDAI | SOLARIS | P/C | 5.5×14 | 4×100 | 38 | 67.1* |
| HYUNDAI | SOLARIS | P/C | 5.5×14 | 4×100 | 45 | 67.1* |
| KIA | PICANTO | BA | 5.5×14 | 4×100 | 38 | 67.1* |
| KIA | Picanto | TA | 5.5×14 | 4×100 | 45 | 67.1* |
| KIA | RIO | DC | 5.5×14 | 4×100 | 38 | 67.1* |
| KIA | RIO | DE | 5.5×14 | 4×100 | 38 | 67.1* |
| KIA | Rio | DYS | 5.5×14 | 4×100 | 38 | 67.1* |
| KIA | RIO | DE | 5.5×14 | 4×100 | 45 | 67.1* |
| KIA | Rio | DYS | 5.5×14 | 4×100 | 45 | 67.1* |
| KIA | SEPHIA | FA | 5.5×14 | 4×100 | 38 | 67.1* |
| KIA | SEPHIA | FA | 5.5×14 | 4×100 | 45 | 67.1* |
| KIA | SHUMA | FB | 5.5×14 | 4×100 | 38 | 67.1* |
| KIA | SPECTRA | FB | 5.5×14 | 4×100 | 38 | 67.1* |
| LADA | 110 | 2110/2111/2112 | 5.5×14 | 4×98 | 38 | 58.6 |
| LADA | 110 | 211020 | 5.5×14 | 4×98 | 38 | 58.6 |
| LADA | Classic 2101 | VAZ 2106 | 5.5×14 | 4×98 | 38 | 58.6 |
| LADA | Classic 2101 | VAZ 2103 | 5.5×14 | 4×98 | 38 | 58.6 |
| LADA | Classic 2101 | VAZ 2102 | 5.5×14 | 4×98 | 38 | 58.6 |
| LADA | Classic 2101 | VAZ 2101 | 5.5×14 | 4×98 | 38 | 58.6 |
| LADA | Classic 2105 | VAZ 2104 | 5.5×14 | 4×98 | 38 | 58.6 |
| LADA | Classic 2105 | VAZ 2107 | 5.5×14 | 4×98 | 38 | 58.6 |
| LADA | Classic 2105 | VAZ 2105 | 5.5×14 | 4×98 | 38 | 58.6 |
| LADA | Kalina | 1117/1118/1119 | 5.5×14 | 4×98 | 38 | 58.6 |
| LADA | Priora | 2170 | 5.5×14 | 4×98 | 38 | 58.6 |
| LADA | Samara | 21099 | 5.5×14 | 4×98 | 38 | 58.6 |
| LADA | Samara | 2109 | 5.5×14 | 4×98 | 38 | 58.6 |
| LADA | Samara | 2108 | 5.5×14 | 4×98 | 38 | 58.6 |
| LADA | Samara | VAZ 2108 | 5.5×14 | 4×98 | 38 | 58.6 |
| LADA | Samara II | 2113/2114/2115 | 5.5×14 | 4×98 | 38 | 58.6 |
| MAZDA | 121 | DB | 5.5×14 | 4×100 | 38 | 67.1* |
| MAZDA | 121 | DB | 5.5×14 | 4×100 | 45 | 67.1* |
| MAZDA | 2 | DE | 5.5×14 | 4×100 | 38 | 67.1* |
| MAZDA | 323 | BA | 5.5×14 | 4×100 | 38 | 67.1* |
| MAZDA | 323 | BA | 5.5×14 | 4×100 | 45 | 67.1* |
| MAZDA | DEMIO | DW | 5.5×14 | 4×100 | 38 | 67.1* |
| MAZDA | DEMIO | DW | 5.5×14 | 4×100 | 45 | 67.1* |
| MAZDA | MX-3 | EC | 5.5×14 | 4×100 | 38 | 67.1* |
| MAZDA | MX-3 | EC | 5.5×14 | 4×100 | 45 | 67.1* |
| MAZDA | MX-5 | NA | 5.5×14 | 4×100 | 38 | 67.1* |
| MAZDA | MX-5 | NB | 5.5×14 | 4×100 | 38 | 67.1* |
| MAZDA | MX-5 | NA | 5.5×14 | 4×100 | 45 | 67.1* |
| MAZDA | MX-5 | NB | 5.5×14 | 4×100 | 45 | 67.1* |
| MITSUBISHI | COLT, LANCER | CAO | 5.5×14 | 4×100 | 38 | 67.1* |
| MITSUBISHI | COLT, LANCER | CJO | 5.5×14 | 4×100 | 38 | 67.1* |
| MITSUBISHI | COLT, LANCER | CAOW | 5.5×14 | 4×100 | 38 | 67.1* |
| MITSUBISHI | COLT, LANCER | CAOW | 5.5×14 | 4×100 | 45 | 67.1* |
| MITSUBISHI | COLT, LANCER | CJO | 5.5×14 | 4×100 | 45 | 67.1* |
| NISSAN | ALMERA | N15 | 5.5×14 | 4×100 | 38 | 67.1* |
| NISSAN | MICRA | K12 | 5.5×14 | 4×100 | 38 | 67.1* |
| NISSAN | MICRA | K12 | 5.5×14 | 4×100 | 45 | 67.1* |
| NISSAN | SUNNY | N 14 | 5.5×14 | 4×100 | 38 | 67.1* |
| OPEL | AGILA | H00 | 5.5×14 | 4×100 | 38 | 67.1* |
| OPEL | AGILA | H00 | 5.5×14 | 4×100 | 45 | 67.1* |
| OPEL | ASCONA | ASCONA-C | 5.5×14 | 4×100 | 45 | 67.1* |
| OPEL | ASTRA | OPEL ASTRA-F-CC | 5.5×14 | 4×100 | 38 | 67.1* |
| OPEL | ASTRA | OPEL ASTRA-F-CC | 5.5×14 | 4×100 | 45 | 67.1* |
| OPEL | CORSA | CORSA-B | 5.5×14 | 4×100 | 38 | 67.1* |
| OPEL | CORSA | S93 | 5.5×14 | 4×100 | 38 | 67.1* |
| OPEL | CORSA | CORSA-C | 5.5×14 | 4×100 | 38 | 67.1* |
| OPEL | CORSA | CORSA-A-CC | 5.5×14 | 4×100 | 38 | 67.1* |
| OPEL | CORSA | CORSA-C | 5.5×14 | 4×100 | 45 | 67.1* |
| OPEL | KADETT | KADETT-E-CARAVAN | 5.5×14 | 4×100 | 38 | 67.1* |
| OPEL | KADETT | KADETT-E-CC | 5.5×14 | 4×100 | 38 | 67.1* |
| OPEL | KADETT | KADETT-E-CC | 5.5×14 | 4×100 | 45 | 67.1* |
| OPEL | TIGRA-A | S93 Coupe | 5.5×14 | 4×100 | 38 | 67.1* |
| OPEL | TIGRA-A | S93 Coupe | 5.5×14 | 4×100 | 45 | 67.1* |
| OPEL | VECTRA | VECTRA-A | 5.5×14 | 4×100 | 38 | 67.1* |
| OPEL | VECTRA | VECTRA-A | 5.5×14 | 4×100 | 45 | 67.1* |
| PEUGEOT | 107 | P***** | 5.5×14 | 4×100 | 38 | 67.1* |
| RENAULT | 19 | B/C 53 | 5.5×14 | 4×100 | 38 | 67.1* |
| RENAULT | 20 | D53 | 5.5×14 | 4×100 | 38 | 67.1* |
| RENAULT | 21 | X53 | 5.5×14 | 4×100 | 38 | 67.1* |
| RENAULT | CLIO | B | 5.5×14 | 4×100 | 38 | 67.1* |
| RENAULT | CLIO | B/C 57 | 5.5×14 | 4×100 | 38 | 67.1* |
| RENAULT | LOGAN | SR | 5.5×14 | 4×100 | 38 | 67.1* |
| RENAULT | MEGANE | LA | 5.5×14 | 4×100 | 38 | 67.1* |
| RENAULT | SANDERO | SR | 5.5×14 | 4×100 | 38 | 67.1* |
| ROVER | 200,25 | F | 5.5×14 | 4×100 | 38 | 67.1* |
| ROVER | 200/400 SERIE | XW | 5.5×14 | 4×100 | 38 | 67.1* |
| SEAT | AROSA | 6HS | 5.5×14 | 4×100 | 38 | 67.1* |
| SEAT | IBIZA,CORDOBA | 6K | 5.5×14 | 4×100 | 38 | 67.1* |
| SEAT | IBIZA,CORDOBA | 6K/C | 5.5×14 | 4×100 | 38 | 67.1* |
| SEAT | TOLEDO | 1 L | 5.5×14 | 4×100 | 38 | 67.1* |
| SKODA | FAVORIT | 781 | 5.5×14 | 4×100 | 38 | 67.1* |
| SKODA | FELICIA | 791 | 5.5×14 | 4×100 | 38 | 67.1* |
| SKODA | FELICIA | 795 | 5.5×14 | 4×100 | 38 | 67.1* |
| SKODA | FELICIA FUN | 797 | 5.5×14 | 4×100 | 38 | 67.1* |
| SUBARU | JUSTY | NH | 5.5×14 | 4×100 | 38 | 67.1* |
| SUZUKI | AERIO | R | 5.5×14 | 4×100 | 38 | 67.1* |
| SUZUKI | BALENO | EG | 5.5×14 | 4×100 | 38 | 67.1* |
| SUZUKI | BALENO | EG | 5.5×14 | 4×100 | 45 | 67.1* |
| SUZUKI | IGNIS | FH | 5.5×14 | 4×100 | 38 | 67.1* |
| SUZUKI | IGNIS | MH | 5.5×14 | 4×100 | 38 | 67.1* |
| SUZUKI | LIANA | ER | 5.5×14 | 4×100 | 38 | 67.1* |
| SUZUKI | SWIFT | MZ | 5.5×14 | 4×100 | 38 | 67.1* |
| SUZUKI | SWIFT | EZ | 5.5×14 | 4×100 | 38 | 67.1* |
| SUZUKI | SWIFT | EZ | 5.5×14 | 4×100 | 45 | 67.1* |
| SUZUKI | SWIFT 4WD | EZ | 5.5×14 | 4×100 | 38 | 67.1* |
| SUZUKI | SWIFT 4WD | EZ | 5.5×14 | 4×100 | 45 | 67.1* |
| SUZUKI | WAGON R | MM | 5.5×14 | 4×100 | 38 | 67.1* |
| TOYOTA | ALLEX | _E12_ | 5.5×14 | 4×100 | 38 | 67.1* |
| TOYOTA | ALLEX | _E12_ | 5.5×14 | 4×100 | 45 | 67.1* |
| TOYOTA | AYGO | AB1 | 5.5×14 | 4×100 | 38 | 67.1* |
| TOYOTA | COROLLA | E12U | 5.5×14 | 4×100 | 38 | 67.1* |
| TOYOTA | COROLLA RUNX | _E12_ | 5.5×14 | 4×100 | 38 | 67.1* |
| TOYOTA | FANCARGO | NCP2_ | 5.5×14 | 4×100 | 38 | 67.1* |
| TOYOTA | IST | NCP60, NCP61, NCP65 | 5.5×14 | 4×100 | 38 | 67.1* |
| TOYOTA | PASEO | L5 | 5.5×14 | 4×100 | 38 | 67.1* |
| TOYOTA | PLATZ | NCP1_ | 5.5×14 | 4×100 | 38 | 67.1* |
| TOYOTA | STARLET | P9 | 5.5×14 | 4×100 | 38 | 67.1* |
| TOYOTA | VITZ | _CP1_ | 5.5×14 | 4×100 | 38 | 67.1* |
| TOYOTA | YARIS | P1 | 5.5×14 | 4×100 | 38 | 67.1* |
| TOYOTA | YARIS | P1F | 5.5×14 | 4×100 | 38 | 67.1* |
| TOYOTA | YARIS VERSO | P2 | 5.5×14 | 4×100 | 38 | 67.1* |
| VOLKSWAGEN | LUPO | 6X | 5.5×14 | 4×100 | 45 | 67.1* |
| VOLKSWAGEN | POLO | 6N | 5.5×14 | 4×100 | 38 | 67.1* |
* With adapter ring
