Английский сайт / Wheels / All / Pilot
Pilot
| Size, inches | 14 |
| Average weight, kg | 7 |
| Static load, kg | 450 |
| Sertificate (RU) | |
| Applicability of the wheel |
| Size | LZ×P.C.D. | ET | DIA |
|---|---|---|---|
| 5.5Jx14H2 | |||
| 4x98 | 39 | 58.6 | |
| 4x114.3 | 39 | 66.1 | |
| 4x100 | 39 | 67.1 | |
| 4x100 | 39 | 56.6 | |
| 5x100 | 39 | 57.1 | |
| 4x100 | 45 | 67.1 | |
| 4x114.3 | 45 | 66.1 | |
| 4x114.3 | 45 | 60.1 | |
| 4x100 | 45 | 54.1 | |
| 4x100 | 45 | 56.1 | |



