Английский сайт / Wheels / All / Drive
Drive
| Size, inches | 16 |
| Average weight, kg | 8.5 |
| Static load, kg | 650 |
| Sertificate (RU) | |
| Applicability of the wheel |
| Size | LZ×P.C.D. | ET | DIA |
|---|---|---|---|
| 6.5Jx16H2 | |||
| 5x114.3 | 52.5 | 67.1 | |
| 5x108 | 52.5 | 63.3 | |
| 5x100 | 55 | 56.1 | |
| 5x112 | 50 | 57.1 | |
| 5x114.3 | 45 | 67.1 | |
| 5x114.3 | 45 | 60.1 | |
| 5x100 | 45 | 54.1 | |
| 5x112 | 45 | 57.1 | |
| 5x114.3 | 45 | 66 | |
| 5x100 | 45 | 57 | |
| 5x114.3 | 45 | 66.5 | |




